Bunk Trailers
Bunk Trailers are great for those looking for a low maintenance option that makes it easy to store over time. Bunk trailers are more affordable than roller trailers due to simpler design and fewer moving parts. Most bunk trailers offer drive-on capability since the trailer must be relatively deep in order to launch and load your boat. Our Bunk Trailers are available in both hot dipped galvanized steel or aluminum, shown below.
Benefits of Bunk Boat Trailers
- Best for boat storage
- Less maintenance required
- Drive-on capability
Each trailer comes with the Tredit Advantage Program, which includes 24/7 emergency service, vehicle theft recovery incentive, lost/stolen key service and more.
Standard Features on Venture Trailers*
- Plug & Play Lights
- Aluminum Diamond Plate Fenders
- Heavy Duty Winch Straps
- D.O.T. Composite Brake Line with Brass Fittings
- Balanced Radial Tires
- Eliminator GalvX Vented Rotor Disc Brakes
- Super Lube Spindles
- Wheel Balancing
- Galvanized Hardware, U-bolts, Winch Stand, Axles, Tongue
- ...and many other components
Aluminum Bunk Trailers
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VATB-9625* | 9625 | 27'-29' | 31'7" | 22' | 28' | 11425 | 2000lb. Foot | 3 | Disc-2 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-10625* | 10625 | 27'-29' | 31'7'' | 22' | 28' | 12425 | 2000lb. Foot | 3 | Disc-2 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-12625* | 12625 | 29'-33' | 37' | 26' | 31' | 14485 | 2000lb. Foot | 3 | Disc-3 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-15025* | 15025 | 32'-36' | 39'11" | 30' | 35' | 17505 | 2000lb. Foot | 3 | Disc-3 | ST235/80R 16 LRE 8H | 102" | 82" |
VATB-18025* | 18025 | 32'-36' | 39'11" | 30' | 35' | 20555 | 2000lb. Foot | 3 | Disc-3 | ST235/80R 16 LRE 8H | 102" | 82" |
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VATB-3625 | 3625 | 18'-20' | 22'10'' | 16' | 20' | 4585 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VATB-4225 | 4225 | 21'-22' | 24' | 17'6" | 21' | 5165 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VATB-5225 | 5225 | 21'-22' | 24' | 17'6" | 21' | 6165 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VATB-5925 | 5925 | 22'-24' | 25'9" | 18'8" | 23' | 6905 | 2000lb. Foot | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VATB-6425 | 6425 | 24'-25' | 27'7" | 19' | 24' | 7555 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-7225 | 7225 | 25'-26' | 27'7" | 19' | 24' | 8525 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-8025 | 8025 | 25'-26' | 30'1" | 21'6" | 26' | 9365 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-8725 | 8725 | 27'-29' | 30'9" | 21'6" | 26' | 10085 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VATB-9325 *TORSION AXLES | 9325 | 27'-29' | 31'7" | 22' | 28' | 10845 | 2000lb. Foot | 2 | Disc-2 | ST225/75R 15 LRE 6H | 101" | 81" |
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VAB-1025 | 1025 | 12'-14' | 15' | 8'2" | 12'8" | 1230 | Optional | 1 | NO | 4.80 x 12 LRC 5H | 60" | 42" |
VAB-1325 | 1325 | 14'-15' | 18'1" | 8'6" | 15'6" | 1535 | Optional | 1 | NO | 4.80 x 12 LRC 5H | 60" | 42" |
VAB-2025 | 2025 | 16'-17' | 20'3" | 13' | 18' | 2485 | Optional | 1 | NO | ST175/80R 13 LRC 5H | 93" | 76" |
VAB-2425 | 2425 | 16'-18' | 19'10" | 14' | 18' | 2985 | Optional | 1 | Optional | ST185/80R 13 LRD 5H | 89" | 71" |
VAB-2625 | 2625 | 17'-19' | 19'10" | 14' | 18' | 3185 | Optional | 1 | Optional | ST205/75R 14 LRC 5H | 89" | 71" |
VAB-2825 *Pictured | 2825 | 18'-20' | 22'1" | 16' | 20' | 3525 | Optional | 1 | Optional | ST205/75R 14 LRC 5H | 100" | 81" |
VAB-3025 | 3025 | 18'-20' | 22'10" | 16' | 20' | 3725 | Single Wheel | 1 | Disc | ST215/75R 14 LRC 5H | 100" | 81" |
VAB-3325 | 3325 | 20'-22' | 24' | 17'6" | 21' | 4100 | Single Wheel | 1 | Disc | ST225/75R 15 LRD 6H | 100" | 81" |
VAB-3525 | 3525 | 20'-22' | 24' | 17'6" | 21' | 4350 | Single Wheel | 1 | Disc | ST225/75R 15 LRD 6H | 100" | 81" |
Galvanized Bunk Trailers
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VBT-8600 | 8600 | 27'-28' | 31'6" | 22' | 26'6" | 10420 | 2000lb. Foot | 3 | Disc-2 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-9200 | 9200 | 28'-30' | 32'11" | 22' | 28' | 11040 | 2000lb. Foot | 3 | Disc-2 | ST225/75R 15 LRD 6H | 100" | 81" |
VBT-10800 | 10800 | 29'-31' | 32'11" | 22' | 28' | 12640 | 2000lb. Foot | 3 | Disc-2 | ST225/75R 15 LRD 6H | 100" | 81" |
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VBT-3600S | 3600 | 18'-20' | 22'6" | 15' | 19' | 4600 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-3700 | 3700 | 21'-23' | 25'5" | 17' | 21' | 4750 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-4200 | 4200 | 21'-23' | 25'5" | 17' | 21' | 5250 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-4700 | 4700 | 21'-23' | 25'5" | 17' | 21' | 5750 | Single Wheel | 2 | Disc-1 | ST205/75R 14 LRC 5H | 100" | 81" |
VBT-5200 | 5200 | 21'-23' | 25'5" | 17' | 21' | 6250 | Single Wheel | 2 | Disc-1 | ST205/75R 15 LRC 5H | 100" | 81" |
VBT-5600 | 5600 | 21'-23' | 25'5" | 17' | 21' | 6650 | Single Wheel | 2 | Disc-1 | ST205/75R 15 LRC 5H | 100" | 81" |
VBT-5900 | 5900 | 24'-25' | 27'6" | 19' | 24' | 7300 | 2000lb. Foot | 2 | Disc-1 | ST215/75R 15 LRC 5H | 100" | 81" |
VBT-6400 | 6400 | 25'-26' | 28'11" | 19' | 24' | 7825 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VBT-7400 | 7400 | 25'-27' | 29'10" | 19' | 24' | 8825 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
VBT-7900 | 7900 | 25'-27' | 29'10" | 20' | 25' | 9350 | 2000lb. Foot | 2 | Disc-1 | ST225/75R 15 LRD 6H | 100" | 81" |
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VB-1000 | 1000 | 12'-14' | 15'9" | 8'6" | 13' | 1270 | Optional | 1 | No | 4.80 x 12 LRC 5H | 60" | 42" |
VB-1300 | 1300 | 14'-15' | 17'6" | 8'6" | 15'6" | 1575 | Optional | 1 | No | 4.80 x 12 LRC 5H | 60" | 42" |
VB-1500 | 1500 | 14'-15' | 16'8" | 10'6" | 14'6" | 1870 | Optional | 1 | No | 5.30 x 12 LRC 5H | 78" | 60" |
VB-1800 | 1800 | 15'-16' | 19'2" | 10'6" | 16'6" | 2180 | Optional | 1 | No | 5.30 x 12 LRD 5H | 78" | 60" |
VB-2000 | 2000 | 16'-17' | 18'6'' | 14' | 16'6" | 2550 | Optional | 1 | No | ST175/80R 13 LRC 5H | 84" | 67" |
VB-2200 | 2200 | 17'-18' | 19'4" | 14' | 17'6" | 2750 | Optional | 1 | No | ST185/80R 13 LRD 5H | 84" | 67" |
VB-2400 | 2400 | 17'-18'6" | 20'9" | 14' | 18'6" | 3190 | Optional | 1 | No | ST205/75R 14 LRC 5H | 88" | 67" |
VB-2600 | 2600 | 18'-19' | 21'10" | 15' | 18' | 3380 | Optional | 1 | Optional | ST205/75R 14 LRC 5H | 100" | 81" |
VB-2800S | 2800 | 18'-20' | 21'10" | 15' | 18' | 3580 | Optional | 1 | Optional | ST205/75R 15 LRC 5H | 100" | 81" |
VB-2800 | 2800 | 20'-21' | 22'11" | 16' | 20' | 3625 | Optional | 1 | Optional | ST205/75R 15 LRC 5H | 100" | 81" |
VB-3000S | 3000 | 18'-20' | 22'6" | 15' | 18' | 3780 | Single Wheel | 1 | Disc | ST215/75R 14 LRC 5H | 100" | 81" |
VB-3100 | 3100 | 20'-21' | 22'11" | 16' | 20' | 3975 | Single Wheel | 1 | Disc | ST215/75R 14 LRC 5H | 100" | 81" |
VB-3300 | 3300 | 20'-21' | 23'6" | 16' | 20' | 4175 | Single Wheel | 1 | Disc | ST225/75R 15 LRD 6H | 100" | 81" |